Feature | Description |
Image sensor | 5/8/12 Megapixel Normal lense with 100° (Model Habicht) Wide lense with 52° (Model Kauz) |
Flash light | Range about 20 meters 58 infrared LEDs |
Tripping speed | 0.35 - 0.45 seconds |
Video | FullHD 1080P (1920 x 1280) |
Video length | 5 - 60 seconds (individually adjustable) |
Recording medium | 4GB SD card (up to 32GB possible) |
Mobile | 3G (UMTS), A1 SIM card |
Transmission | MMS / FTP / SMTP (Email, multiple receivers possible) |
SMS control | Tripping, alarming and setting via SMS possible |
Power supply | 12 AA batteries(included) Solar panel: 12V/ 1~2A DC (optional available) |
Languages | English, German, French, Spanish |
Standby time | 5 – 8 month |
Operation range | -25°C to 60°C Splash-proof and dust-proof IP 66 |
Weight | 300g without batteries |
Various | 2“ LCD color display, password protection possible |
Additional equipment | Mounting material, Instruction manual |
| |
Deermapper wireless trail cameras can be operated in following 30 European countries:
Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, United Kingdom.
An overview of all available countries with the GSM providers used can be downloaded
here.
Download Folder
Available countries and GSM providers
Data sheet
Detailed instruction manual
Integration in Deermapper